<rss version="2.0">
					<channel>
							<title>Comments on Blog Post: Galaxy sales: Mario flies low</title>
							<description> After a week on Japanese store shelves, sales figures are being reported for Super Mario Galaxy. How well is it faring?</description>
							<link>http://www.games.net/blog/41073/galaxy-sales-mario-flies-low/</link>
						
							<item>
								<title>Comment from MrGeo - Wow could it be that Nintendo actually outsmarted itself this time? It&apos;s definitely possible for a p...</title>
								<description> Wow could it be that Nintendo actually outsmarted itself this time? It&apos;s definitely possible for a product to be too innovative for a market. Remember the Atari Jaguar? Even if Galaxy fails I think Brawl will be the ultimate test.</description>
								<link>http://www.games.net/blog/41073/galaxy-sales-mario-flies-low/#comment_887677</link>
								<guid>http://www.games.net/blog/41073/galaxy-sales-mario-flies-low/</guid>
								<pubDate>Mon, 05 Nov 2007 15:52:21 GMT</pubDate>
							</item>
						
							<item>
								<title>Comment from bigtime726 - wow not to much on sales is it. usa sales will help them sales go through the roof....</title>
								<description> wow not to much on sales is it. usa sales will help them sales go through the roof.</description>
								<link>http://www.games.net/blog/41073/galaxy-sales-mario-flies-low/#comment_888960</link>
								<guid>http://www.games.net/blog/41073/galaxy-sales-mario-flies-low/</guid>
								<pubDate>Mon, 05 Nov 2007 21:13:48 GMT</pubDate>
							</item>
						
							<item>
								<title>Comment from VivaLeResistance - this is totally unexpected...this should be a console mover...well maybe in the US then...</title>
								<description> this is totally unexpected...this should be a console mover...well maybe in the US then</description>
								<link>http://www.games.net/blog/41073/galaxy-sales-mario-flies-low/#comment_889986</link>
								<guid>http://www.games.net/blog/41073/galaxy-sales-mario-flies-low/</guid>
								<pubDate>Tue, 06 Nov 2007 08:49:25 GMT</pubDate>
							</item>
						
							<item>
								<title>Comment from Bradley369 - This is totally expected though coming from vgchartz.  If this is all we&apos;ll have to go with from now...</title>
								<description> This is totally expected though coming from vgchartz.  If this is all we&apos;ll have to go with from now on, may God have mercy on us all.  CIf you call vgchartz a reliable source you are probably keen on using pre used condoms or tossed away syringes.</description>
								<link>http://www.games.net/blog/41073/galaxy-sales-mario-flies-low/#comment_893956</link>
								<guid>http://www.games.net/blog/41073/galaxy-sales-mario-flies-low/</guid>
								<pubDate>Wed, 07 Nov 2007 12:10:31 GMT</pubDate>
							</item>
						
					</channel>	
				</rss>